Tower Light Data
Pole | |
Telescopic height | 7m or 9m |
Lifting mode | Manual |
Lifting lever | Handle |
Node number | 3 |
Rotation angle | Discontinulty 358 |
Lamp | |
Total power | 4x1000w |
Type of lamp | LED lamp |
Brightness | 4×110,000 lumens |
Voltage | 220v |
Frequency | 50Hz |
Life | 5000h |
Working temperature | ≤85ºc |
Protection level | IP 54 |
Light coverage | 5-7acres |
Desiel Generator set Data | |
Model | DAC-LTYD33 |
Rated Power | 24KW/30KVA |
Engine model | Y4100D |
Engine speed | 1500r.m.p |
Engine type | 4-cylinder, water-cooled |
Engine intake mode | Natural aspiration |
Alternator | 4 pole, brushless |
Power/Frequency | 24kw/50Hz |
Alternator | DAC 184G |
Alternator Model | Brushless self excitation |
Fuel tank | 100L |
Rated fuel consumption at full load | 3.5L/h |
Maximum working hours | 30H |
Control system | Gu602 digital |
Socket | 2 |
Trailer | |
Traction hook | round |
Supporting foot | 5 |
Tyre size | Diameter=52cm |
Windbreak grade | ≤85km/hr |
Brake | Manual |
This is a gallery to showcase images from your recent social posts
Room1606, Building 2, Shangdong Manhadun, Dongqiao Economic Development Area, Ningde City, Fujian Province,China.
Copyright © 2025 ASK Project